Our Value Price: | $12,995 |
Body Style | 4 Door |
Year | 2013 |
Make | Volkswagen |
Model | CC |
Package | Sport Plus PZEV 4dr Sedan 6A |
Mileage | 30,489 |
Engine | 2.0L I4 |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Blue |
Interior | Black |
VIN | WVWBP7AN7DE562963 |
Stock Number | 12257A |
$12,995 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Value Price: | $12,995 |
Body Style | 4 Door |
Year | 2013 |
Make | Volkswagen |
Model | CC |
Package | Sport Plus PZEV 4dr Sedan 6A |
Mileage | 30,489 |
Engine | 2.0L I4 |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Blue |
Interior | Black |
VIN | WVWBP7AN7DE562963 |
Stock Number | 12257A |
Exhaust - Dual Tip | Body Side Moldings - Chrome |
Door Handle Color - Body-Color | Exhaust Tip Color - Stainless-Steel |
Front Bumper Color - Body-Color | Grille Color - Black With Chrome Accents |
Mirror Color - Body-Color | Rear Bumper Color - Body-Color |
Window Trim - Chrome | Steering Ratio - 16.4 |
Turns Lock-To-Lock - 3.0 | Air Filtration |
Armrests - Rear Center Folding With Storage | Floor Mat Material - Carpet |
Floor Mats - Front | Floor Mats - Rear |
Front Air Conditioning - Automatic Climate Control | Front Air Conditioning Zones - Dual |
Interior Accents - Chrome | Rear Vents - Second Row |
Shift Knob Trim - Leather | Steering Wheel Trim - Leather |
Assist Handle - Front | Cargo Area Light |
Cruise Control | Cupholders - Front |
Dimming Rearview Mirror - Auto | Multi-Function Remote - Fuel Filler Door Release |
Multi-Function Remote - Keyless Entry | Multi-Function Remote - Panic Alarm |
Multi-Function Remote - Trunk Release | One-Touch Windows - 4 |
Power Outlet(S) - 12v Cargo Area | Power Outlet(S) - 12v Front |
Power Outlet(S) - 12v Rear | Power Steering - Variable/Speed-Proportional |
Power Windows - Lockout Button | Reading Lights - Front |
Reading Lights - Rear | Retained Accessory Power |
Steering Wheel - Tilt And Telescopic | Steering Wheel Mounted Controls - Audio |
Storage - Cargo Tie-Down Anchors And Hooks | Storage - Cooled Compartment |
Vanity Mirrors - Dual Illuminating | Front Brake Type - Ventilated Disc |
Front Shock Type - Gas | Front Spring Type - Coil |
Front Struts - Macpherson | Front Suspension Type - Lower Control Arms |
Rear Brake Type - Disc | Rear Spring Type - Coil |
Tuned Suspension - Sport | Abs - 4-Wheel |
Axle Ratio - 4.06 | Brake Drying |
Braking Assist | Electronic Brakeforce Distribution |
Front Brake Diameter - 12.3 | Front Brake Width - 1.0 |
Front Suspension Classification - Independent | Power Brakes |
Rear Brake Diameter - 11.3 | Rear Brake Width - 0.5 |
Rear Stabilizer Bar | Rear Suspension Classification - Independent |
Rear Suspension Type - Multi-Link | Stability Control |
Traction Control | Gauge - Tachometer |
In-Dash Cd - Mp3 Playback | Total Speakers - 8 |
Warnings And Reminders - Maintenance Due | Warnings And Reminders - Tire Fill Alert |
Wireless Data Link - Bluetooth | Antenna Type - Diversity |
Antenna Type - Mast | Auxiliary Audio Input - Bluetooth |
Auxiliary Audio Input - Memory Card Slot | Clock |
Compass | Digital Odometer |
External Temperature Display | Fuel Economy Display - Mpg |
Fuel Economy Display - Range | In-Dash Cd - 6 Disc |
Multi-Function Display | Navigation System - Touch Screen Display |
Premium Brand | Radio - Am/Fm |
Radio - Hd Radio | Radio - Touch Screen Display |
Satellite Radio - Siriusxm | Trip Computer |
Warnings And Reminders - Low Fuel Level | Warnings And Reminders - Turn Off Headlights |
Daytime Running Lights - Led | Front Fog Lights |
Headlights - Adaptive | Headlights - Auto Delay Off |
Headlights - Cornering | Headlights - Hid/Xenon |
Taillights - Led | Spare Tire Mount Location - Inside |
Spare Tire Size - Temporary | Spare Wheel Type - Steel |
Tire Type - All Season | Wheels - Alloy |
Tire Pressure Monitoring System | Wheel Locks - Front And Rear |
Power Windows - Safety Reverse | Tinted Glass |
Window Defogger - Rear | Front Wipers - Rain Sensing |
Front Wipers - Variable Intermittent | 2-Stage Unlocking Doors |
Airbag Deactivation - Occupant Sensing Passenger | Anti-Theft System - Alarm |
Anti-Theft System - Audio Security System | Anti-Theft System - Engine Immobilizer |
Automatic Hazard Warning Lights | Body Side Reinforcements - Side Impact Door Beams |
Child Safety Door Locks | Child Seat Anchors - Latch System |
Crumple Zones - Front | Crumple Zones - Rear |
Emergency Interior Trunk Release | Energy Absorbing Steering Column |
Front Airbags - Dual | Impact Absorbing Bumpers |
Impact Sensor - Alert System | Impact Sensor - Door Unlock |
Impact Sensor - Fuel Cut-Off | Impact Sensor - Post-Collision Safety System |
Power Door Locks - Auto-Locking | Safety Brake Pedal System |
Side Airbags - Front | Side Curtain Airbags - Front |
Side Mirror Adjustments - |
14,482 Miles, 4 Door, 1.2L I3, , GAS
Price: $10,395
85,725 Miles, 4 Door, 3.5L V6, AUTOMATIC, GAS
Price: $14,295
84,788 Miles, 4 Door, 3.0L V6, AUTOMATIC, UNKNOWN
Price: $11,195
5 Miles, 4 Door, 1.2L 3 CYL. GAS, , GAS
Price: $14,889
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.