Our Value Price: | $10,995 |
Body Style | 4 Door |
Year | 2017 |
Make | Mitsubishi |
Model | Mirage G4 |
Package | ES 4dr Sedan CVT |
Mileage | 17,853 |
Engine | 1.2L 3 CYL. GAS |
Fuel | GAS |
Transmission | Automatic |
Color | Blue |
Interior | Gray |
VIN | ML32F3FJ6HHF15354 |
Stock Number | 12174A |
Body Style | 4 Door |
Year | 2017 |
Make | Mitsubishi |
Model | Mirage G4 |
Package | ES 4dr Sedan CVT |
Mileage | 17,853 |
Engine | 1.2L 3 CYL. GAS |
Fuel | GAS |
Transmission | Automatic |
Color | Blue |
Interior | Gray |
VIN | ML32F3FJ6HHF15354 |
Stock Number | 12174A |
Door Handle Color - Body-Color | Front Bumper Color - Body-Color |
Grille Color - Chrome | Mirror Color - Body-Color |
Rear Bumper Color - Body-Color | Rear Lip Spoiler |
Window Trim - Black | Cargo Package |
Air Filtration | Armrests - Rear Center With Cupholders |
Floor Mat Material - Carpet | Floor Material - Carpet |
Floor Mats - Front | Floor Mats - Rear |
Front Air Conditioning | Front Air Conditioning Zones - Single |
Interior Accents - Metallic-Tone | Rear Vents - Second Row |
Shift Knob Trim - Urethane | Steering Wheel Trim - Urethane |
Additional Key - Removable Valet | Assist Handle - Front |
Cargo Area Light | Center Console - Front Console With Storage |
Cupholders - Front | Dimming Rearview Mirror - Manual Day/Night |
Multi-Function Remote - Fuel Filler Door Release | Multi-Function Remote - Keyless Entry |
Multi-Function Remote - Panic Alarm | One-Touch Windows - 1 |
Power Outlet(S) - 12v | Power Steering |
Power Windows - Lockout Button | Reading Lights - Front |
Retained Accessory Power | Steering Wheel - Tilt |
Storage - Door Pockets | Vanity Mirrors - Driver |
Front Brake Type - Ventilated Disc | Front Shock Type - Gas |
Front Spring Type - Coil | Front Struts - Macpherson |
Front Suspension Type - Lower Control Arms | Hill Holder Control |
Rear Brake Type - Drum | Rear Shock Type - Gas |
Rear Spring Type - Coil | Rear Suspension Type - Torsion Beam |
Abs - 4-Wheel | Axle Ratio - 3.76 |
Braking Assist | Electronic Brakeforce Distribution |
Front Suspension Classification - Independent | Power Brakes |
Rear Suspension Classification - Semi-Independent | Stability Control |
Traction Control | Alternator - 85 Amps |
Gauge - Tachometer | In-Dash Cd - Mp3 Playback |
Total Speakers - 4 | Warnings And Reminders - Maintenance Due |
Warnings And Reminders - Tire Fill Alert | Antenna Type - Mast |
Clock | Digital Odometer |
Fuel Economy Display - Mpg | Fuel Economy Display - Range |
In-Dash Cd - Single Disc | Multi-Function Display |
Radio - Am/Fm | Trip Odometer |
Warnings And Reminders - Lamp Failure | Low Fuel |
Engine Oil | Coolant |
Watts - 140 | Headlights - Auto Off |
Headlights - Halogen | Taillights - Rear Center |
Smart Phone Display Package | Spare Tire Mount Location - Inside |
Spare Tire Size - Temporary | Spare Wheel Type - Steel |
Tire Type - All Season | Tire Pressure Monitoring System |
Window Defogger - Rear | Front Wipers - Variable Intermittent |
Laminated Glass | Power Windows |
2-Stage Unlocking Doors | Airbag Deactivation - Occupant Sensing Passenger |
Anti-Theft System - Engine Immobilizer | Body Side Reinforcements - Side Impact Door Beams |
Child Safety Door Locks | Child Seat Anchors - Latch System |
Crumple Zones - Front | Emergency Interior Trunk Release |
Front Airbags - Dual | Knee Airbags - Driver |
Power Door Locks | Rear Camera Package |
Side Airbags - Front | Side Curtain Airbags - Front |
Side Mirror Adjustments - Manual Folding | Side Mirror Adjustments - Power |
Driver Seat Manual Adjustments - 4 | Driver Seat Manual Adjustments - Reclining |
Emergency Locking Retractors - Front | Emergency Locking Retractors - Rear |
Front Headrests - 2 | Front Headrests - Adjustable |
Front Seat Type - Bucket | Front Seatbelts - 3-Point |
Passenger Seat Manual Adjustments - 4 | Passenger Seat Manual Adjustments - Reclining |
Rear Headrests - 2 | Rear Headrests - Adjustable |
Rear Seat Type - 40-20-40 Split Bench | Rear Seatbelts - 3-Point |
Seatbelt Force Limiters - Front | Seatbelt Pretensioners - Front |
Seatbelt Warning Sensor - Front | Upholstery - Cloth |
14,482 Miles, 4 Door, 1.2L I3, , GAS
Price: $10,395
85,725 Miles, 4 Door, 3.5L V6, AUTOMATIC, GAS
Price: $14,295
84,788 Miles, 4 Door, 3.0L V6, AUTOMATIC, UNKNOWN
Price: $11,195
30,489 Miles, 4 Door, 2.0L I4, AUTOMATIC, GAS
Price: $12,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.