Pricing | |
Our Value Price | $26,950 |
Body Style | Wagon |
Year | 2019 |
Make | Mitsubishi |
Model | Outlander Sport |
Package | SE AWD 4dr Crossover |
Mileage | 16 |
Engine | 2.0L I4 |
Fuel | GAS |
Transmission | Automatic |
Drive Type | 4 WHEEL |
Color | Blue |
Interior | Black |
VIN | JA4AR3AU6KU001396 |
Stock Number | 19013M |
$26,950 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Pricing | |
Our Value Price | $26,950 |
Body Style | Wagon |
Year | 2019 |
Make | Mitsubishi |
Model | Outlander Sport |
Package | SE AWD 4dr Crossover |
Mileage | 16 |
Engine | 2.0L I4 |
Fuel | GAS |
Transmission | Automatic |
Drive Type | 4 WHEEL |
Color | Blue |
Interior | Black |
VIN | JA4AR3AU6KU001396 |
Stock Number | 19013M |
Rear Spoiler - Roofline | Door Handle Color - Body-Color |
Exhaust Tip Color - Chrome | Fender Lip Moldings - Black |
Front Bumper Color - Body-Color | Grille Color - Black With Chrome Accents |
Mirror Color - Body-Color | Rear Bumper Color - Body-Color |
Rear Spoiler Color - Body-Color | Window Trim - Black |
Steering Ratio - 16.7 | Turns Lock-To-Lock - 3.3 |
Air Filtration | Armrests - Rear Center With Cupholders |
Armrests - Rear Folding | Center Console Trim - Metallic |
Floor Material - Carpet | Front Air Conditioning - Automatic Climate Control |
Front Air Conditioning Zones - Single | Interior Accents - Metallic-Tone |
Rear Vents - Second Row | Shift Knob Trim - Leather |
Steering Wheel Trim - Leather | Additional Key - Removable Valet |
Assist Handle - Front | Assist Handle - Rear |
Cargo Area Light | Center Console - Front Console With Armrest And Storage |
Cruise Control | Cupholders - Front |
Cupholders - Rear | Dimming Rearview Mirror - Manual Day/Night |
Multi-Function Remote - Panic Alarm | Multi-Function Remote - Proximity Entry System |
One-Touch Windows - 1 | Power Outlet(S) - Two 12v Front |
Power Steering | Power Windows - Lockout Button |
Push-Button Start | Reading Lights - Front |
Retained Accessory Power | Steering Wheel - Tilt And Telescopic |
Steering Wheel Mounted Controls - Audio | Steering Wheel Mounted Controls - Cruise Control |
Steering Wheel Mounted Controls - Multi-Function | Steering Wheel Mounted Controls - Phone |
Steering Wheel Mounted Controls - Voice Control | Storage - Cargo Tie-Down Anchors And Hooks |
Storage - Door Pockets | Storage - Front Seatback |
Storage - In Dash | Vanity Mirrors - Dual Illuminating |
Axle Ratio - 6.03 | Front Brake Type - Ventilated Disc |
Front Shock Type - Gas | Front Spring Type - Coil |
Front Struts - Macpherson | Front Suspension Type - Lower Control Arms |
Hill Holder Control | Rear Brake Type - Disc |
Rear Shock Type - Gas | Rear Spring Type - Coil |
4wd Type - On Demand | Abs - 4-Wheel |
Braking Assist | Center Differential - Viscous |
Drive Mode Selector | Electronic Brakeforce Distribution |
Front Brake Diameter - 11.6 | Front Suspension Classification - Independent |
Power Brakes | Rear Brake Diameter - 11.9 |
Rear Stabilizer Bar | Rear Suspension Classification - Independent |
Rear Suspension Type - Multi-Link | Stability Control |
Traction Control | Alternator - 130 Amps |
Battery - Maintenance-Free | Battery Saver |
Connected In-Car Apps - Google Pois | Connected In-Car Apps - Google Search |
Electronic Messaging Assistance - Voice Operated | Gauge - Tachometer |
Infotainment - Android Auto Ready | Infotainment - Apple Carplay Ready |
Infotainment - Fuse | Radio - Voice Operated |
Total Speakers - 6 | Warnings And Reminders - Maintenance Due |
Warnings And Reminders - Tire Fill Alert | Wireless Data Link - Bluetooth |
Antenna Type - Diversity | Antenna Type - Mast |
Auxiliary Audio Input - Bluetooth | Auxiliary Audio Input - Usb |
Clock | Digital Odometer |
Electronic Messaging Assistance - With Read Function | External Temperature Display |
Fuel Economy Display - Mpg | Fuel Economy Display - Range |
Multi-Function Display | Phone - Hands Free |
Radio - Am/Fm | Radio - Hd Radio |
Radio - Touch Screen Display | Satellite Radio - Siriusxm |
Speed Sensitive Volume Control | Trip Computer |
Trip Odometer - 2 | Warnings And Reminders - Lamp Failure |
Low Fuel | Engine Oil |
Coolant | Watts - 140 |
Daytime Running Lights - Led | Front Fog Lights |
Headlights - Auto Off | Headlights - Halogen |
Liftgate Window - Fixed | Rear Door Type - Liftgate |
Taillights - Led | Spare Tire Mount Location - Inside |
Spare Tire Size - Temporary | Spare Wheel Type - Steel |
Tire Type - All Season | Wheels - Alloy |
Tire Pressure Monitoring System | Power Windows - Safety Reverse |
Window Defogger - Rear | Front Wipers - Speed Sensitive |
Front Wipers - Variable Intermittent | Rear Privacy Glass |
Rear Wiper - Intermittent | Rear Wiper - With Washer |
2-Stage Unlocking Doors | Airbag Deactivation - Occupant Sensing Passenger |
Anti-Theft System - Alarm With Remote | Anti-Theft System - Engine Immobilizer |
B |
11 Miles, Wagon, 2.0L I4, , GAS
Price: $19,176
2 Miles, Wagon, 2.0L I4, , GAS
Price: $20,596
15 Miles, Wagon, 2.0L I4, , GAS
Price: $18,059
5 Miles, Wagon, 2.4L I4, OTHER, GAS
Price: $22,393
8 Miles, Wagon, 2.4L I4, OTHER, GAS
Price: $24,488
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.