Pricing | |
MSRP | $28,305 |
Dealer Discount | -$2,987 |
Our Value Price | $25,318 |
Body Style | Wagon |
Year | 2019 |
Make | Mitsubishi |
Model | Eclipse Cross |
Package | LE AWD 4dr Crossover |
Mileage | 9 |
Engine | 1.5L 4 CYL. GAS |
Fuel | GAS |
Transmission | Automatic |
Color | Red Diamond |
Interior | Black |
VIN | JA4AT4AA2KZ028000 |
Stock Number | 19024M |
$25,318 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Pricing | |
MSRP | $28,305 |
Dealer Discount | -$2,987 |
Our Value Price | $25,318 |
Body Style | Wagon |
Year | 2019 |
Make | Mitsubishi |
Model | Eclipse Cross |
Package | LE AWD 4dr Crossover |
Mileage | 9 |
Engine | 1.5L 4 CYL. GAS |
Fuel | GAS |
Transmission | Automatic |
Color | Red Diamond |
Interior | Black |
VIN | JA4AT4AA2KZ028000 |
Stock Number | 19024M |
Rear Spoiler - Roofline | Door Handle Color - Body-Color |
Fender Lip Moldings - Black | Front Bumper Color - Body-Color |
Grille Color - Black With Chrome Accents | Mirror Color - Black |
Rear Bumper Color - Body-Color | Rocker Panel Color - Black |
Window Trim - Chrome | Steering Ratio - 14.6 |
Turns Lock-To-Lock - 2.90 | Air Filtration |
Floor Mat Material - Carpet | Floor Material - Carpet |
Floor Mats - Front | Floor Mats - Rear |
Front Air Conditioning - Automatic Climate Control | Front Air Conditioning Zones - Single |
Interior Accents - Metallic-Tone | Rear Vents - Second Row |
Shift Knob Trim - Urethane | Steering Wheel Trim - Urethane |
Additional Key - Removable Valet | Assist Handle - Front |
Assist Handle - Rear | Cargo Area Light |
Center Console - Front Console With Armrest And Storage | Center Console - Organizer Tray |
Cruise Control | Cupholders - Front |
Cupholders - Illuminated | Cupholders - Rear |
Dimming Rearview Mirror - Manual Day/Night | Multi-Function Remote - Keyless Entry |
Multi-Function Remote - Panic Alarm | One-Touch Windows - 1 |
Power Outlet(S) - 12v Front And Rear | Power Steering |
Power Windows - Lockout Button | Reading Lights - Front |
Retained Accessory Power | Steering Wheel - Tilt And Telescopic |
Steering Wheel Mounted Controls - Audio | Steering Wheel Mounted Controls - Cruise Control |
Steering Wheel Mounted Controls - Multi-Function | Steering Wheel Mounted Controls - Phone |
Steering Wheel Mounted Controls - Voice Control | Storage - Accessory Hook |
Storage - Door Pockets | Storage - Front Seatback |
Storage - In Dash | Touch-Sensitive Controls |
Vanity Mirrors - Dual | Axle Ratio - 6.39 |
Front Brake Type - Ventilated Disc | Front Shock Type - Gas |
Front Spring Type - Coil | Front Struts - Macpherson |
Front Suspension Type - Lower Control Arms | Hill Holder Control |
Rear Brake Type - Disc | Rear Shock Type - Gas |
Rear Spring Type - Coil | 4wd Type - On Demand |
Abs - 4-Wheel | Braking Assist |
Center Differential - Viscous | Drive Mode Selector |
Electronic Brakeforce Distribution | Front Brake Diameter - 11.6 |
Front Suspension Classification - Independent | Power Brakes |
Rear Brake Diameter - 11.9 | Rear Stabilizer Bar |
Rear Suspension Classification - Independent | Rear Suspension Type - Multi-Link |
Stability Control | Traction Control |
Alternator - 130 Amps | Connected In-Car Apps - Google Pois |
Connected In-Car Apps - Google Search | Electronic Messaging Assistance - Voice Operated |
Gauge - Tachometer | Infotainment - Android Auto Ready |
Infotainment - Apple Carplay Ready | Infotainment - Fuse |
Radio - Voice Operated | Total Speakers - 4 |
Warnings And Reminders - Tire Fill Alert | Wireless Data Link - Bluetooth |
Antenna Type - Diversity | Antenna Type - Mast |
Auxiliary Audio Input - Bluetooth | Auxiliary Audio Input - Usb |
Clock | Digital Odometer |
Electronic Messaging Assistance - With Read Function | External Temperature Display |
Fuel Economy Display - Mpg | Fuel Economy Display - Range |
Multi-Function Display | Phone - Hands Free |
Radio - Am/Fm | Radio - Hd Radio |
Radio - Touch Screen Display | Satellite Radio - Siriusxm |
Speed Sensitive Volume Control | Trip Computer |
Trip Odometer - 2 | Warnings And Reminders - Lamp Failure |
Low Fuel | Engine Oil |
Coolant | Daytime Running Lights - Led |
Front Fog Lights | Headlights - Halogen |
Liftgate Window - Fixed | Rear Door Type - Liftgate |
Spare Tire Mount Location - Inside | Spare Tire Size - Temporary |
Spare Wheel Type - Steel | Tire Type - All Season |
Wheels - Painted Alloy | Tire Pressure Monitoring System |
Power Windows - Safety Reverse | Window Defogger - Rear |
Front Wipers - Variable Intermittent | Rear Privacy Glass |
Rear Wiper - Intermittent | Rear Wiper - With Washer |
2-Stage Unlocking Doors | Airbag Deactivation - Occupant Sensing Passenger |
Anti-Theft System - Alarm With Remote | Anti-Theft System - Engine Immobilizer |
Body Side Reinforcements - Side Impact Door Beams | Camera System - Rearview |
Child Safety Door Locks | Child Seat Anchors - Latch System |
Crumple Zones - Front | Energy Absorbing Steering Column |
Fr |
2 Miles, Wagon, 1.5L I4, OTHER, GAS
Price: $20,906
330 Miles, Wagon, 1.5L I4, OTHER, GAS
Price: $25,256
11 Miles, Wagon, 1.5L I4, OTHER, GAS
Price: $22,072
5 Miles, Wagon, 1.5L I4, , GAS
Price: $24,844
18 Miles, Wagon, 1.5L I4, OTHER, GAS
Price: $28,766
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.