Pricing | |
MSRP | $32,655 |
Dealer Discount | -$2,819 |
Our Value Price | $29,836 |
Body Style | Wagon |
Year | 2019 |
Make | Mitsubishi |
Model | Eclipse Cross |
Package | SEL AWD 4dr Crossover |
Mileage | 14 |
Engine | 1.5L I4 |
Fuel | GAS |
Transmission | Automatic |
Drive Type | 4 WHEEL |
Color | Tarmac Black |
Interior | Black |
VIN | JA4AT5AAXKZ000483 |
Stock Number | 19001M |
Body Style | Wagon |
Year | 2019 |
Make | Mitsubishi |
Model | Eclipse Cross |
Package | SEL AWD 4dr Crossover |
Mileage | 14 |
Engine | 1.5L I4 |
Fuel | GAS |
Transmission | Automatic |
Drive Type | 4 WHEEL |
Color | Tarmac Black |
Interior | Black |
VIN | JA4AT5AAXKZ000483 |
Stock Number | 19001M |
Rear Spoiler - Roofline | Door Handle Color - Body-Color |
Fender Lip Moldings - Black | Front Bumper Color - Body-Color |
Grille Color - Chrome | Mirror Color - Body-Color |
Rear Bumper Color - Body-Color | Rear Spoiler Color - Body-Color |
Rocker Panel Color - Black | Window Trim - Chrome |
Steering Ratio - 14.6 | Turns Lock-To-Lock - 2.90 |
Air Filtration | Armrests - Rear Center With Cupholders |
Armrests - Rear Folding | Floor Mat Material - Carpet |
Floor Material - Carpet | Floor Mats - Front |
Floor Mats - Rear | Front Air Conditioning - Automatic Climate Control |
Front Air Conditioning Zones - Dual | Interior Accents - Metallic-Tone |
Rear Vents - Second Row | Shift Knob Trim - Leather |
Steering Wheel Trim - Leather | Additional Key - Removable Valet |
Assist Handle - Front | Assist Handle - Rear |
Cargo Area Light | Center Console - Front Console With Armrest And Storage |
Center Console - Organizer Tray | Cruise Control |
Cupholders - Front | Cupholders - Illuminated |
Cupholders - Rear | Dimming Rearview Mirror - Manual Day/Night |
Multi-Function Remote - Panic Alarm | Multi-Function Remote - Proximity Entry System |
One-Touch Windows - 1 | Power Outlet(S) - 12v Front And Rear |
Power Steering | Power Windows - Lockout Button |
Push-Button Start | Reading Lights - Front |
Retained Accessory Power | Steering Wheel - Tilt And Telescopic |
Steering Wheel Mounted Controls - Audio | Steering Wheel Mounted Controls - Multi-Function |
Steering Wheel Mounted Controls - Paddle Shifter | Steering Wheel Mounted Controls - Phone |
Steering Wheel Mounted Controls - Voice Control | Storage - Accessory Hook |
Storage - Cargo Tie-Down Anchors And Hooks | Storage - Door Pockets |
Storage - Front Seatback | Touch-Sensitive Controls |
Vanity Mirrors - Dual Illuminating | Axle Ratio - 6.39 |
Front Brake Type - Ventilated Disc | Front Shock Type - Gas |
Front Spring Type - Coil | Front Struts - Macpherson |
Front Suspension Type - Lower Control Arms | Hill Holder Control |
Rear Brake Type - Disc | Rear Shock Type - Gas |
Rear Spring Type - Coil | 4wd Type - On Demand |
Abs - 4-Wheel | Braking Assist |
Center Differential - Viscous | Electronic Brakeforce Distribution |
Electronic Parking Brake - Auto Off | Front Brake Diameter - 11.6 |
Front Suspension Classification - Independent | Power Brakes |
Rear Brake Diameter - 11.9 | Rear Stabilizer Bar |
Rear Suspension Classification - Independent | Rear Suspension Type - Multi-Link |
Stability Control | Traction Control |
Alternator - 130 Amps | Driver Assistance App - Roadside Assistance |
Electronic Messaging Assistance - Voice Operated | Gauge - Tachometer |
Infotainment - Android Auto Ready | Infotainment - Apple Carplay Ready |
Infotainment - Fuse | Internet Radio App - Spotify |
Internet Radio App - Stitcher | Internet Radio App - Tunein |
Radio - Voice Operated | Satellite Communications - Mitsubishi Connect |
Total Speakers - 6 | Warnings And Reminders - Maintenance Due |
Warnings And Reminders - Tire Fill Alert | Wireless Data Link - Bluetooth |
Antenna Type - Diversity | Antenna Type - Mast |
Auxiliary Audio Input - Bluetooth | Auxiliary Audio Input - Usb |
Clock | Digital Odometer |
Electronic Messaging Assistance - With Read Function | External Temperature Display |
Fuel Economy Display - Mpg | Fuel Economy Display - Range |
Head-Up Display | Multi-Function Display |
Phone - Hands Free | Radio - Am/Fm |
Radio - Hd Radio | Radio - Touch Screen Display |
Satellite Radio - Siriusxm | Speed Sensitive Volume Control |
Trip Computer | Trip Odometer - 2 |
Warnings And Reminders - Lamp Failure | Low Fuel |
Engine Oil | Coolant |
Daytime Running Lights - Led | Front Fog Lights |
Headlights - Auto Delay Off | Headlights - Auto On/Off |
Headlights - Led | Liftgate Window - Fixed |
Rear Door Type - Liftgate | Taillights - Led |
Spare Tire Mount Location - Inside | Spare Tire Size - Temporary |
Spare Wheel Type - Steel | Tire Type - All Season |
Wheels - Alloy | Tire Pressure Monitoring System |
Power Windows - Safety Reverse | Window Defogger - Rear |
Front Wipers - Rain Sensing | Front Wipers - Speed Sensitive |
Front Wipers |
2 Miles, Wagon, 1.5L I4, OTHER, GAS
Price: $20,906
330 Miles, Wagon, 1.5L I4, OTHER, GAS
Price: $25,256
11 Miles, Wagon, 1.5L I4, OTHER, GAS
Price: $22,072
5 Miles, Wagon, 1.5L I4, , GAS
Price: $24,844
18 Miles, Wagon, 1.5L I4, OTHER, GAS
Price: $28,766
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.